Pilot release pilot-v0.1. This ranks the papers domain only. Books carry no harvested metrics yet. Two signals are harvested (all-time citations and recent-citation momentum); coverage is partial and every gap is declared rather than zero-filled. A rank is not a verdict on worth. It is a transparent output of declared evidence, weights, and missing-data rules at this release date.
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Academic
Weights scholarly uptake most heavily.
| Rank | Paper | Year | Score | Evidence |
|---|---|---|---|---|
| 001 | Deep Residual Learning for Image Recognition | 2016 | 0.3250 | citation_count, readership_persistence |
| 002 | Random Forests | 2001 | 0.1093 | citation_count, readership_persistence |
| 003 | Long Short-Term Memory | 1997 | 0.0459 | citation_count, readership_persistence |
| 004 | Adam: A Method for Stochastic Optimization | 2015 | 0.0123 | citation_count, readership_persistence |
| 005 | Fuzzy Sets | 1965 | -0.0261 | citation_count, readership_persistence |
| 006 | Gradient-Based Learning Applied to Document Recognition | 1998 | -0.0439 | citation_count, readership_persistence |
| 007 | Regression Shrinkage and Selection via the Lasso | 1996 | -0.0584 | citation_count, readership_persistence |
| 008 | Going Deeper with Convolutions | 2015 | -0.0732 | citation_count, readership_persistence |
| 009 | Dropout: A Simple Way to Prevent Neural Networks from Overfitting | 2014 | -0.0978 | citation_count, readership_persistence |
| 010 | GloVe: Global Vectors for Word Representation | 2014 | -0.0990 | citation_count, readership_persistence |
| 011 | Support-Vector Networks | 1995 | -0.1006 | citation_count, readership_persistence |
| 012 | Learning Representations by Back-Propagating Errors | 1986 | -0.1054 | citation_count, readership_persistence |
| 013 | Greedy Function Approximation: A Gradient Boosting Machine | 2001 | -0.1097 | citation_count, readership_persistence |
| 014 | Human-Level Control Through Deep Reinforcement Learning | 2015 | -0.1111 | citation_count, readership_persistence |
| 015 | Latent Dirichlet Allocation | 2003 | -0.1141 | citation_count, readership_persistence |
| 016 | Reducing the Dimensionality of Data with Neural Networks | 2006 | -0.1278 | citation_count, readership_persistence |
| 017 | A Decision-Theoretic Generalization of On-Line Learning and an Application to Boosting | 1997 | -0.1293 | citation_count, readership_persistence |
| 018 | A Logical Calculus of the Ideas Immanent in Nervous Activity | 1943 | -0.1345 | citation_count, readership_persistence |
| 019 | A Fast Learning Algorithm for Deep Belief Nets | 2006 | -0.1381 | citation_count, readership_persistence |
| 020 | Auto-Encoding Variational Bayes | 2014 | -0.1398 | citation_count, readership_persistence |
| 021 | Mastering the Game of Go with Deep Neural Networks and Tree Search | 2016 | -0.1429 | citation_count, readership_persistence |
| 022 | No Free Lunch Theorems for Optimization | 1997 | -0.1436 | citation_count, readership_persistence |
| 023 | Neural Machine Translation by Jointly Learning to Align and Translate | 2015 | -0.1457 | citation_count, readership_persistence |
| 024 | The Perceptron: A Probabilistic Model for Information Storage and Organization in the Brain | 1958 | -0.1485 | citation_count, readership_persistence |
| 025 | Matrix Factorization Techniques for Recommender Systems | 2009 | -0.1487 | citation_count, readership_persistence |
| 026 | The PageRank Citation Ranking: Bringing Order to the Web | 1998 | -0.1500 | citation_count, readership_persistence |
| 027 | Distilling the Knowledge in a Neural Network | 2015 | -0.1507 | citation_count, readership_persistence |
| 028 | Self-Organized Formation of Topologically Correct Feature Maps | 1982 | -0.1536 | citation_count, readership_persistence |
| 029 | Multilayer Feedforward Networks Are Universal Approximators | 1989 | -0.1539 | citation_count, readership_persistence |
| 030 | Q-Learning | 1992 | -0.1548 | citation_count, readership_persistence |
| 031 | Efficient Estimation of Word Representations in Vector Space | 2013 | -0.1557 | citation_count, readership_persistence |
| 032 | A Mathematical Theory of Communication | 1948 | -0.1566 | citation_count, readership_persistence |
| 033 | A Robust Layered Control System for a Mobile Robot | 1986 | -0.1576 | citation_count, readership_persistence |
| 034 | Minds, Brains, and Programs | 1980 | -0.1604 | citation_count, readership_persistence |
| 035 | Explaining and Harnessing Adversarial Examples | 2015 | -0.1638 | citation_count, readership_persistence |
| 036 | Intelligence Without Representation | 1991 | -0.1644 | citation_count, readership_persistence |
| 037 | Some Studies in Machine Learning Using the Game of Checkers | 1959 | -0.1652 | citation_count, readership_persistence |
| 038 | Fairness Through Awareness | 2012 | -0.1674 | citation_count, readership_persistence |
| 039 | Some Philosophical Problems from the Standpoint of Artificial Intelligence | 1969 | -0.1676 | citation_count, readership_persistence |
| 040 | A Few Useful Things to Know About Machine Learning | 2012 | -0.1677 | citation_count, readership_persistence |
| 041 | ImageNet: A Large-Scale Hierarchical Image Database | 2009 | -0.1684 | citation_count, readership_persistence |
| 042 | Maximum Likelihood from Incomplete Data via the EM Algorithm | 1977 | -0.1684 | citation_count, readership_persistence |
| 043 | Finding Structure in Time | 1990 | -0.1684 | citation_count, readership_persistence |
| 044 | A Unified Approach to Interpreting Model Predictions | 2017 | -0.1686 | citation_count, readership_persistence |
| 045 | Learning to Predict by the Methods of Temporal Differences | 1988 | -0.1687 | citation_count, readership_persistence |
| 046 | Deep Learning with Differential Privacy | 2016 | -0.1689 | citation_count, readership_persistence |
| 047 | A Neural Probabilistic Language Model | 2003 | -0.1690 | citation_count, readership_persistence |
| 048 | Intriguing Properties of Neural Networks | 2014 | -0.1692 | citation_count, readership_persistence |
| 049 | The Symbol Grounding Problem | 1990 | -0.1692 | citation_count, readership_persistence |
| 050 | Fusion, Propagation, and Structuring in Belief Networks | 1986 | -0.1702 | citation_count, readership_persistence |
Broad Influence
Weights reach and sustained public readership.
| Rank | Paper | Year | Score | Evidence |
|---|---|---|---|---|
| 001 | Deep Residual Learning for Image Recognition | 2016 | 0.4000 | citation_count, readership_persistence |
| 002 | Random Forests | 2001 | 0.3137 | citation_count, readership_persistence |
| 003 | Long Short-Term Memory | 1997 | 0.2884 | citation_count, readership_persistence |
| 004 | Fuzzy Sets | 1965 | 0.2596 | citation_count, readership_persistence |
| 005 | Gradient-Based Learning Applied to Document Recognition | 1998 | 0.2524 | citation_count, readership_persistence |
| 006 | Adam: A Method for Stochastic Optimization | 2015 | 0.2478 | citation_count, readership_persistence |
| 007 | Regression Shrinkage and Selection via the Lasso | 1996 | 0.2466 | citation_count, readership_persistence |
| 008 | Dropout: A Simple Way to Prevent Neural Networks from Overfitting | 2014 | 0.2309 | citation_count, readership_persistence |
| 009 | GloVe: Global Vectors for Word Representation | 2014 | 0.2304 | citation_count, readership_persistence |
| 010 | Support-Vector Networks | 1995 | 0.2298 | citation_count, readership_persistence |
| 011 | Learning Representations by Back-Propagating Errors | 1986 | 0.2278 | citation_count, readership_persistence |
| 012 | Greedy Function Approximation: A Gradient Boosting Machine | 2001 | 0.2261 | citation_count, readership_persistence |
| 013 | Latent Dirichlet Allocation | 2003 | 0.2244 | citation_count, readership_persistence |
| 014 | Reducing the Dimensionality of Data with Neural Networks | 2006 | 0.2189 | citation_count, readership_persistence |
| 015 | A Decision-Theoretic Generalization of On-Line Learning and an Application to Boosting | 1997 | 0.2183 | citation_count, readership_persistence |
| 016 | A Logical Calculus of the Ideas Immanent in Nervous Activity | 1943 | 0.2162 | citation_count, readership_persistence |
| 017 | A Fast Learning Algorithm for Deep Belief Nets | 2006 | 0.2148 | citation_count, readership_persistence |
| 018 | Auto-Encoding Variational Bayes | 2014 | 0.2141 | citation_count, readership_persistence |
| 019 | Going Deeper with Convolutions | 2015 | 0.2136 | citation_count, readership_persistence |
| 020 | No Free Lunch Theorems for Optimization | 1997 | 0.2125 | citation_count, readership_persistence |
| 021 | The Perceptron: A Probabilistic Model for Information Storage and Organization in the Brain | 1958 | 0.2106 | citation_count, readership_persistence |
| 022 | Matrix Factorization Techniques for Recommender Systems | 2009 | 0.2105 | citation_count, readership_persistence |
| 023 | Self-Organized Formation of Topologically Correct Feature Maps | 1982 | 0.2086 | citation_count, readership_persistence |
| 024 | Multilayer Feedforward Networks Are Universal Approximators | 1989 | 0.2084 | citation_count, readership_persistence |
| 025 | Q-Learning | 1992 | 0.2081 | citation_count, readership_persistence |
| 026 | A Robust Layered Control System for a Mobile Robot | 1986 | 0.2070 | citation_count, readership_persistence |
| 027 | Minds, Brains, and Programs | 1980 | 0.2058 | citation_count, readership_persistence |
| 028 | Intelligence Without Representation | 1991 | 0.2042 | citation_count, readership_persistence |
| 029 | Some Studies in Machine Learning Using the Game of Checkers | 1959 | 0.2039 | citation_count, readership_persistence |
| 030 | Fairness Through Awareness | 2012 | 0.2030 | citation_count, readership_persistence |
| 031 | Some Philosophical Problems from the Standpoint of Artificial Intelligence | 1969 | 0.2030 | citation_count, readership_persistence |
| 032 | A Few Useful Things to Know About Machine Learning | 2012 | 0.2029 | citation_count, readership_persistence |
| 033 | ImageNet: A Large-Scale Hierarchical Image Database | 2009 | 0.2027 | citation_count, readership_persistence |
| 034 | Finding Structure in Time | 1990 | 0.2026 | citation_count, readership_persistence |
| 035 | Learning to Predict by the Methods of Temporal Differences | 1988 | 0.2025 | citation_count, readership_persistence |
| 036 | A Neural Probabilistic Language Model | 2003 | 0.2024 | citation_count, readership_persistence |
| 037 | The Symbol Grounding Problem | 1990 | 0.2023 | citation_count, readership_persistence |
| 038 | Fusion, Propagation, and Structuring in Belief Networks | 1986 | 0.2019 | citation_count, readership_persistence |
| 039 | Deep Neural Networks for Acoustic Modeling in Speech Recognition | 2012 | 0.2017 | citation_count, readership_persistence |
| 040 | Man-Computer Symbiosis | 1960 | 0.2016 | citation_count, readership_persistence |
| 041 | The Unreasonable Effectiveness of Data | 2009 | 0.2016 | citation_count, readership_persistence |
| 042 | Computing Machinery and Intelligence | 1950 | 0.2012 | citation_count, readership_persistence |
| 043 | Statistical Modeling: The Two Cultures | 2001 | 0.2012 | citation_count, readership_persistence |
| 044 | GPS: A Program That Simulates Human Thought | 1961 | 0.2007 | citation_count, readership_persistence |
| 045 | A Learning Algorithm for Boltzmann Machines | 1985 | 0.2007 | citation_count, readership_persistence |
| 046 | Human-Level Control Through Deep Reinforcement Learning | 2015 | 0.1984 | citation_count, readership_persistence |
| 047 | Mastering the Game of Go with Deep Neural Networks and Tree Search | 2016 | 0.1857 | citation_count, readership_persistence |
| 048 | Neural Machine Translation by Jointly Learning to Align and Translate | 2015 | 0.1846 | citation_count, readership_persistence |
| 049 | The PageRank Citation Ranking: Bringing Order to the Web | 1998 | 0.1828 | citation_count, readership_persistence |
| 050 | A Mathematical Theory of Communication | 1948 | 0.1802 | citation_count, readership_persistence |
Governance Practitioner
Weights adoption signals relevant to practitioners and standards.
| Rank | Paper | Year | Score | Evidence |
|---|---|---|---|---|
| 001 | Deep Residual Learning for Image Recognition | 2016 | 0.0250 | citation_count, readership_persistence |
| 002 | Random Forests | 2001 | -0.0829 | citation_count, readership_persistence |
| 003 | Long Short-Term Memory | 1997 | -0.1145 | citation_count, readership_persistence |
| 004 | Adam: A Method for Stochastic Optimization | 2015 | -0.1367 | citation_count, readership_persistence |
| 005 | Fuzzy Sets | 1965 | -0.1506 | citation_count, readership_persistence |
| 006 | Gradient-Based Learning Applied to Document Recognition | 1998 | -0.1594 | citation_count, readership_persistence |
| 007 | Regression Shrinkage and Selection via the Lasso | 1996 | -0.1667 | citation_count, readership_persistence |
| 008 | Going Deeper with Convolutions | 2015 | -0.1794 | citation_count, readership_persistence |
| 009 | Dropout: A Simple Way to Prevent Neural Networks from Overfitting | 2014 | -0.1864 | citation_count, readership_persistence |
| 010 | GloVe: Global Vectors for Word Representation | 2014 | -0.1870 | citation_count, readership_persistence |
| 011 | Support-Vector Networks | 1995 | -0.1878 | citation_count, readership_persistence |
| 012 | Learning Representations by Back-Propagating Errors | 1986 | -0.1902 | citation_count, readership_persistence |
| 013 | Greedy Function Approximation: A Gradient Boosting Machine | 2001 | -0.1924 | citation_count, readership_persistence |
| 014 | Latent Dirichlet Allocation | 2003 | -0.1946 | citation_count, readership_persistence |
| 015 | Human-Level Control Through Deep Reinforcement Learning | 2015 | -0.1984 | citation_count, readership_persistence |
| 016 | Reducing the Dimensionality of Data with Neural Networks | 2006 | -0.2014 | citation_count, readership_persistence |
| 017 | A Decision-Theoretic Generalization of On-Line Learning and an Application to Boosting | 1997 | -0.2021 | citation_count, readership_persistence |
| 018 | A Logical Calculus of the Ideas Immanent in Nervous Activity | 1943 | -0.2047 | citation_count, readership_persistence |
| 019 | A Fast Learning Algorithm for Deep Belief Nets | 2006 | -0.2065 | citation_count, readership_persistence |
| 020 | Auto-Encoding Variational Bayes | 2014 | -0.2074 | citation_count, readership_persistence |
| 021 | No Free Lunch Theorems for Optimization | 1997 | -0.2093 | citation_count, readership_persistence |
| 022 | The Perceptron: A Probabilistic Model for Information Storage and Organization in the Brain | 1958 | -0.2118 | citation_count, readership_persistence |
| 023 | Matrix Factorization Techniques for Recommender Systems | 2009 | -0.2119 | citation_count, readership_persistence |
| 024 | Self-Organized Formation of Topologically Correct Feature Maps | 1982 | -0.2143 | citation_count, readership_persistence |
| 025 | Mastering the Game of Go with Deep Neural Networks and Tree Search | 2016 | -0.2143 | citation_count, readership_persistence |
| 026 | Multilayer Feedforward Networks Are Universal Approximators | 1989 | -0.2145 | citation_count, readership_persistence |
| 027 | Q-Learning | 1992 | -0.2149 | citation_count, readership_persistence |
| 028 | Neural Machine Translation by Jointly Learning to Align and Translate | 2015 | -0.2157 | citation_count, readership_persistence |
| 029 | A Robust Layered Control System for a Mobile Robot | 1986 | -0.2163 | citation_count, readership_persistence |
| 030 | Minds, Brains, and Programs | 1980 | -0.2177 | citation_count, readership_persistence |
| 031 | The PageRank Citation Ranking: Bringing Order to the Web | 1998 | -0.2179 | citation_count, readership_persistence |
| 032 | Intelligence Without Representation | 1991 | -0.2197 | citation_count, readership_persistence |
| 033 | Some Studies in Machine Learning Using the Game of Checkers | 1959 | -0.2201 | citation_count, readership_persistence |
| 034 | A Mathematical Theory of Communication | 1948 | -0.2212 | citation_count, readership_persistence |
| 035 | Fairness Through Awareness | 2012 | -0.2212 | citation_count, readership_persistence |
| 036 | Some Philosophical Problems from the Standpoint of Artificial Intelligence | 1969 | -0.2213 | citation_count, readership_persistence |
| 037 | A Few Useful Things to Know About Machine Learning | 2012 | -0.2213 | citation_count, readership_persistence |
| 038 | ImageNet: A Large-Scale Hierarchical Image Database | 2009 | -0.2217 | citation_count, readership_persistence |
| 039 | Finding Structure in Time | 1990 | -0.2217 | citation_count, readership_persistence |
| 040 | Learning to Predict by the Methods of Temporal Differences | 1988 | -0.2219 | citation_count, readership_persistence |
| 041 | A Neural Probabilistic Language Model | 2003 | -0.2220 | citation_count, readership_persistence |
| 042 | The Symbol Grounding Problem | 1990 | -0.2221 | citation_count, readership_persistence |
| 043 | Fusion, Propagation, and Structuring in Belief Networks | 1986 | -0.2226 | citation_count, readership_persistence |
| 044 | Deep Neural Networks for Acoustic Modeling in Speech Recognition | 2012 | -0.2229 | citation_count, readership_persistence |
| 045 | Man-Computer Symbiosis | 1960 | -0.2230 | citation_count, readership_persistence |
| 046 | The Unreasonable Effectiveness of Data | 2009 | -0.2230 | citation_count, readership_persistence |
| 047 | Computing Machinery and Intelligence | 1950 | -0.2235 | citation_count, readership_persistence |
| 048 | Statistical Modeling: The Two Cultures | 2001 | -0.2235 | citation_count, readership_persistence |
| 049 | Distilling the Knowledge in a Neural Network | 2015 | -0.2236 | citation_count, readership_persistence |
| 050 | GPS: A Program That Simulates Human Thought | 1961 | -0.2241 | citation_count, readership_persistence |
Scenario orderings differ: multi-metric divergence observed. Each rank links to its full score breakdown: every metric, its source, retrieval date, and weight.