paper-0006 · paper · 1958
Frank Rosenblatt
First trainable neural classifier; launched learning machines and their first hype cycle.
Academic, score -0.1485
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 11763.0 | 0.05295 | 0.5 | 0.026475 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 15.0 | 1.0 | 0.05 | 0.05 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
Broad Influence, score 0.2106
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 11763.0 | 0.05295 | 0.2 | 0.01059 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 15.0 | 1.0 | 0.4 | 0.4 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | ||||
Governance Practitioner, score -0.2118
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 11763.0 | 0.05295 | 0.25 | 0.013237 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 15.0 | 1.0 | 0.1 | 0.1 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | ||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.