paper-0181 · paper · 2022
Aohan Zeng et al. (THUDM, Zhipu AI)
Primary technical report for a notable AI model (verified primary source).
Academic, score -0.2100
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 296.0 | 0.001328 | 0.5 | 0.000664 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 5.0 | 0.285714 | 0.05 | 0.014286 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
Broad Influence, score -0.0854
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 296.0 | 0.001328 | 0.2 | 0.000266 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 5.0 | 0.285714 | 0.4 | 0.114286 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | ||||
Governance Practitioner, score -0.2961
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 296.0 | 0.001328 | 0.25 | 0.000332 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 5.0 | 0.285714 | 0.1 | 0.028571 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | ||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.