paper-0092 · paper · 2017
Thomas N. Kipf, Max Welling
GCNs; the breakthrough that mainstreamed graph deep learning.
Academic, score -0.2057
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 8068.0 | 0.036317 | 0.5 | 0.018159 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | ||||
| sustained_readership | present | 2188.0 | 0.023279 | 0.05 | 0.001164 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
Broad Influence, score -0.1834
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 8068.0 | 0.036317 | 0.2 | 0.007263 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
| sustained_readership | present | 2188.0 | 0.023279 | 0.4 | 0.009311 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | ||||
Governance Practitioner, score -0.3136
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 8068.0 | 0.036317 | 0.25 | 0.009079 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | ||||
| sustained_readership | present | 2188.0 | 0.023279 | 0.1 | 0.002328 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | ||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.